| Mainmods | 4953 |
| Mods_ass_g | 4953 |
| Quad | 21-39 |
| Name | Makkah road |
| Long | 39,32,59 |
| Lat | 21,21,54 |
| X | 39.549700 |
| Y | 21.365000 |
| Type | prospect |
| Subst_prim | Au, |
| Second_sub | |
| Morphology | veins and dissemination in granodiorite intrusive and pegmatite subparralel veins,sheared veins max.area II :225x50m .Higher gold grade in veins cutti |
| Hostrock | biotite granite with andesite roof pendant |
| Exploratio | |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | Si,Se,Ch,Py:MV Ch,Ep,Tm:SZ |
| Geoch_ | Cu,Pb,Zn,Ag slightly anomalous |
| Superg_enr | Higher gold in gossanous material and shear zone with strong Cu,Zn,Pb anomalies (VMS?) |
| Prev_model | I/SZ |
| New_model | I/SZ |
| Incertitu | |
| Ore | 5 chip Au rich (1.5 to 80 ppm) with Cu, Zn, Pb, Ag medium ; 1 pegmatite with Qtz 5 ppm, low grade encountered in 5 drill holes |
| Global_pot | low grade encountered in 5 drill holes |
| Comment | pyritic alteration, muscovite but no K in samples ? Aplitic and pegmatitic enrichment ? Chlorite,pyrite and Si alteration of the metavolc. predate the intrusives and correlate with high BM values to suspect a BMS stratabound. mineralisation in the vicini |
| Score | 7 |
| Ref | DGMR AR-91-1 p.29-32.DGMR QR-91-2, p44,48 ;Geoph. DGMR-91-3, p31-34 ;DGMR-AR-92-1, p.43-56 ;DGMR TR-92-1 |
| Legend | I7Au |
| Score_19 | 13.8182 |
| Ratio | 1.2562 |
| Label | |
| Azimuths | 0 |