| Mainmods | 290 |
| Mods_ass_g | 290, 11, 1183 |
| Quad | 22-44 |
| Name | Bir al Humaijah, |
| Long | 44,21,40 |
| Lat | 22,25,26 |
| X | 44.361111 |
| Y | 22.423889 |
| Type | occurrence |
| Subst_prim | Au,Ag, |
| Second_sub | |
| Morphology | vein (N70W),dissem. |
| Hostrock | diorite,granodiorite, |
| Exploratio | OW,V,S (gr), |
| Analysis | 233 g/t Ag max. (grab.), |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | Cu,Pb,Zn,Ag,Au |
| Superg_enr | |
| Prev_model | SZ |
| New_model | E |
| Incertitu | |
| Ore | |
| Global_pot | med. |
| Comment | very similar to Umm Hadid |
| Score | 5 |
| Ref | WGM CR-11-11, p.352 |
| Legend | E5Au |
| Score_19 | 10.3636 |
| Ratio | 2.0727 |
| Label | |
| Azimuths | 110 |