| Mainmods | 410 |
| Mods_ass_g | 410 |
| Quad | 22-39 |
| Name | J. Samran |
| Long | 39,32,00 |
| Lat | 22,21,06 |
| X | 39.533300 |
| Y | 22.351700 |
| Type | prospect |
| Subst_prim | Zn,Cu,Au, |
| Second_sub | py |
| Morphology | Qtz vein |
| Hostrock | Qtz eye porphyry,dacitic tuf, greenschist, diorite, |
| Exploratio | |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | Ch,Se,Mch |
| Geoch_ | Cu |
| Superg_enr | Malachite |
| Prev_model | VS |
| New_model | VS |
| Incertitu | |
| Ore | High Cu, Ag values in drill holes not checked for Au |
| Global_pot | |
| Comment | Au to be checked in VS mineralisation |
| Score | 6 |
| Ref | WGM CR-11-13p.319 |
| Legend | V6Pb |
| Score_19 | 12.0909 |
| Ratio | 1.7273 |
| Label | |
| Azimuths | 0 |