| Mainmods | 412 |
| Mods_ass_g | 412, 4934, |
| Quad | 22-39 |
| Name | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Long | 39,37,00 |
| Lat | 22,29,00 |
| X | 39.616667 |
| Y | 22.483333 |
| Type | prospect |
| Subst_prim | Cu,Pb,Zn,Au,Fe, |
| Second_sub | py, |
| Morphology | lens (N45E), dissem., (600 x 250 m) |
| Hostrock | dacitic crystal tuff, |
| Exploratio | M, S, Gc (ro), Gp, Dr, |
| Analysis | (ro): i.v. 1.8 g/t Au,drill: 0.28% Cu, 0.2 g/t Au, |
| Resources | |
| Comments | |
| Hydroth_ | He |
| Geoch_ | Cu,Zn,Au |
| Superg_enr | 3 gossans over 600m with spot Au grade (2-3.8 ppm) |
| Prev_model | VS |
| New_model | VS |
| Incertitu | |
| Ore | Low BMS content in drill hole |
| Global_pot | |
| Comment | |
| Score | 3 |
| Ref | |
| Legend | V3Cu |
| Score_19 | 6.9091 |
| Ratio | 0.6909 |
| Label | |
| Azimuths | 45 |