| Mainmods | 427 |
| Mods_ass_g | 427, 428, 429, 430, 444, |
| Quad | 22-45 |
| Name | W. Arakah, W. Arakah (Rb9), |
| Long | 45,03,27 |
| Lat | 22,26,33 |
| X | 45.057500 |
| Y | 22.442500 |
| Type | occurrence |
| Subst_prim | Au,Zn, |
| Second_sub | |
| Morphology | vein (N10E),dissem. |
| Hostrock | granite,diorite,andesite, |
| Exploratio | OW,M,S (gr), |
| Analysis | (i.v.): 10 g/t Au max., |
| Resources | |
| Comments | |
| Hydroth_ | Ca |
| Geoch_ | |
| Superg_enr | |
| Prev_model | SZ |
| New_model | SZ |
| Incertitu | |
| Ore | |
| Global_pot | ? |
| Comment | No detailed exploration |
| Score | 2 |
| Ref | WGM CR-11-11, p.143 |
| Legend | Z2Au |
| Score_19 | 5.1818 |
| Ratio | 0.8636 |
| Label | |
| Azimuths | 10 |