| Mainmods | 431 |
| Mods_ass_g | 431, 432, |
| Quad | 22-45 |
| Name | W. Arakah, W. Arakah (Rb13), |
| Long | 45,06,10 |
| Lat | 22,25,33 |
| X | 45.102778 |
| Y | 22.425833 |
| Type | occurrence |
| Subst_prim | Au,Cu, |
| Second_sub | |
| Morphology | vein (N90E),dissem. |
| Hostrock | andesite, |
| Exploratio | OW,M,S (gr), |
| Analysis | (i.v.): 3 g/t Au, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Au |
| Score_19 | -1.0000 |
| Ratio | -0.1667 |
| Label | |
| Azimuths | 90 |