| Mainmods | 464 |
| Mods_ass_g | 464, 4794, |
| Quad | 20-41 |
| Name | Sha'ab at Tare, |
| Long | 41,23,22 |
| Lat | 20,35,48 |
| X | 41.389444 |
| Y | 20.596667 |
| Type | prospect |
| Subst_prim | Cu,Pb,Zn,Au,Ag,Fe, |
| Second_sub | py,Fe,Te, |
| Morphology | lens (NS),(860 x 20 x 80 m) |
| Hostrock | carbonate sericite schist,tuff,Qtz. porphyry,volcanic felsic rock,volcanic mafic rock |
| Exploratio | OW,M,Gc (tr),Gp,Dr (c), |
| Analysis | |
| Resources | (gossan): at -35 m depth,(inf): 300 000 t at 6.3 g/t Au,sulfide: 4 Mt at 0.4% Cu, |
| Comments | |
| Hydroth_ | Ba,Se,Py,He |
| Geoch_ | Cu,Zn,Au |
| Superg_enr | in gossan |
| Prev_model | VS |
| New_model | R/VS |
| Incertitu | |
| Ore | Primary ore 2.4Mt with 0.35% Cu and 0.5% Zn ; supergene ore : 300000t with 6.27 g/t |
| Global_pot | high |
| Comment | Poor recoveries and porosity may led to underevaluation of the target. Open laterally ; |
| Score | 8 |
| Ref | WGM CR-11-13, p. 147 |
| Legend | R8Cu |
| Score_19 | 15.5455 |
| Ratio | 1.1958 |
| Label | |
| Azimuths | 1 |