| Mainmods | 466 |
| Mods_ass_g | 466, 2702, 465, 2827, |
| Quad | 20-41 |
| Name | Mulhal, Mulhal Nø2, J. Mohr |
| Long | 41,22,54 |
| Lat | 20,32,31 |
| X | 41.381667 |
| Y | 20.541944 |
| Type | prospect |
| Subst_prim | Cu,Pb,Zn,Au,Ag, |
| Second_sub | Ba, |
| Morphology | veins (N25E),stratif. |
| Hostrock | Qtz-porphyry,sericite-schist,felsic volcanite, |
| Exploratio | OW,M,Gc (ro),Gp,Dr, |
| Analysis | |
| Resources | (inf) at -50 m depth,100 000 t at 4 g/t Au = 0.400 t Au, |
| Comments | |
| Hydroth_ | Si,Se,Py |
| Geoch_ | Cu,Ba,Pb |
| Superg_enr | Au in Gossan |
| Prev_model | VS |
| New_model | R/VS |
| Incertitu | |
| Ore | Mulhal 1:100000t with 4-5 g/t at a depth of 5m ; Mulhal 2 : gossan 375mx17m chip: 1.3 ppm Au; several gossan in 12 km long AC300band |
| Global_pot | high (several gossan in a 12km band |
| Comment | EM and Sp anomalies detected in Mulhal 2, require drilling |
| Score | 8 |
| Ref | WGM CR-11-13, p. 144 |
| Legend | R8Cu |
| Score_19 | 15.5455 |
| Ratio | 1.7273 |
| Label | |
| Azimuths | 25 |