| Mainmods | 467 |
| Mods_ass_g | 467, 4792, |
| Quad | 20-41 |
| Name | Mulgatah, |
| Long | 41,22,53 |
| Lat | 20,45,17 |
| X | 41.381389 |
| Y | 20.754722 |
| Type | prospect |
| Subst_prim | Cu,Au,Fe, |
| Second_sub | py,Ba, |
| Morphology | lens (N10E),(165 x 5 x 10 m),dissem. |
| Hostrock | carbonate sericite schist,rhyolite,dacite, |
| Exploratio | OW,M,S (gr),Gp,Dr, |
| Analysis | (i.v.): 2.4 g/t Au, |
| Resources | (inf): 0.050 t Au, |
| Comments | |
| Hydroth_ | Ch,Se |
| Geoch_ | Cu,Zn,Ag |
| Superg_enr | Spot high Au grades in gossan |
| Prev_model | VS |
| New_model | R/VS |
| Incertitu | |
| Ore | 140000t with 5.4 g/t |
| Global_pot | med. |
| Comment | |
| Score | 7 |
| Ref | WGM CR-11-13, p. 154 |
| Legend | R7Cu |
| Score_19 | 13.8182 |
| Ratio | 1.5354 |
| Label | |
| Azimuths | 10 |