| Mainmods | 468 |
| Mods_ass_g | 468, 2013, 4791, |
| Quad | 20-41 |
| Name | Gehab, W. Leif, |
| Long | 41,23,33 |
| Lat | 20,41,06 |
| X | 41.392500 |
| Y | 20.685000 |
| Type | prospect |
| Subst_prim | Au,Cu,Ba,Zn,Fe, |
| Second_sub | py, |
| Morphology | lens (N10W),dissem.,(800 x 300 m area) |
| Hostrock | Qtz-porphyry,greenschist,chert,basalt,epiclastic rock, |
| Exploratio | OW,M,Gr (gr,ro),Gp,Dr (c), |
| Analysis | |
| Resources | (inf): -30 m depth,G: 294 000 t at 4 g/t Au = 1.2 t Au, protore 1 Mt at 1.28% Cu, |
| Comments | |
| Hydroth_ | Ta,Ch,Se |
| Geoch_ | Cu,Pb,Zn |
| Superg_enr | In Gehab proven, in Wadileif to be assessed, gossan |
| Prev_model | VS |
| New_model | R/VS |
| Incertitu | |
| Ore | In gossan: 293000t with 4 g/t ; Primary : 1Mt with 1.3% Cu |
| Global_pot | High |
| Comment | Warrant further drilling |
| Score | 8 |
| Ref | WGM CR-11-13, p.151 |
| Legend | R8Au |
| Score_19 | 15.5455 |
| Ratio | 1.1958 |
| Label | |
| Azimuths | 170 |