| Mainmods | 469 |
| Mods_ass_g | 469.269 |
| Quad | 19-41 |
| Name | W. Yiba, |
| Long | 41,49,00 |
| Lat | 19,10,00 |
| X | 41.816667 |
| Y | 19.166667 |
| Type | prospect |
| Subst_prim | Cu,Zn,Au, |
| Second_sub | |
| Morphology | min. horizon (NS) |
| Hostrock | metasediment,marble,quartzite,carbonate-schist, |
| Exploratio | M,Gc (gr,so,all),Gp,Dr, |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Superg_enr | |
| Prev_model | SD |
| New_model | SD |
| Incertitu | |
| Ore | Drilling shows 6 to 9m with 0.4-0.9% Cu ; 15000t with 0.28% Cu in mafic flow |
| Global_pot | med. |
| Comment | further evaluation needed |
| Score | 6 |
| Ref | WGM CR-11-13, p.193-195 |
| Legend | S6Cu |
| Score_19 | 12.0909 |
| Ratio | 1.5114 |
| Label | |
| Azimuths | 1 |