| Mainmods | 470 |
| Mods_ass_g | 470, |
| Quad | 19-41 |
| Name | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Long | 41,56,30 |
| Lat | 19,08,48 |
| X | 41.941667 |
| Y | 19.146667 |
| Type | prospect |
| Subst_prim | Ti,Fe, |
| Second_sub | Fe,po,Cu,Ni, |
| Morphology | lens (N80W),veins (500 x 100 m area) |
| Hostrock | pyroxenite,gabbro,diorite, |
| Exploratio | M,Dr, |
| Analysis | (drill): 16.5% Fe, Ti: 5.75%, |
| Resources | 175 Mt at 6.2% TiO2 (region. pot. inferred), |
| Comments | |
| Hydroth_ | Ma |
| Geoch_ | P,Ti,Cu,Ni |
| Superg_enr | |
| Prev_model | I/UM |
| New_model | I/UM |
| Incertitu | |
| Ore | 175000T Ti Magnetite, PGE ? |
| Global_pot | high for PGE |
| Comment | to be assessed for PGE (Alaskan type or calco alcaline ring complex) |
| Score | 6 |
| Ref | WGM CR-11-13, p. 212 |
| Legend | I6As |
| Score_19 | 12.0909 |
| Ratio | 1.7273 |
| Label | |
| Azimuths | 100 |