| Mainmods | 471 |
| Mods_ass_g | 471, |
| Quad | 19-41 |
| Name | Al Muckahal, J. Zahwa, |
| Long | 41,40,45 |
| Lat | 19,16,45 |
| X | 41.679167 |
| Y | 19.279167 |
| Type | prospect |
| Subst_prim | Pb,Ag,Zn, |
| Second_sub | |
| Morphology | lens (N10E),dissem. veins |
| Hostrock | marble,conglomerate,metavolcanite, |
| Exploratio | OW,M,Gc (gr),Gp, |
| Analysis | (i.v. max.): 4% Pb, |
| Resources | |
| Comments | |
| Hydroth_ | Ca,Si |
| Geoch_ | Pb,Ba,Ag |
| Superg_enr | |
| Prev_model | SZ |
| New_model | SZ/VS |
| Incertitu | |
| Ore | Qtz vein with poor extension |
| Global_pot | low |
| Comment | barite with polymetallic mineralisation. |
| Score | 4 |
| Ref | WGM CR-11-13, p. 197 |
| Legend | Z4Pb |
| Score_19 | 8.6364 |
| Ratio | 1.4394 |
| Label | |
| Azimuths | 10 |