| Mainmods | 472 |
| Mods_ass_g | 472, |
| Quad | 18-41 |
| Name | J. Sarbon, Sa'aban, J. Saaban |
| Long | 41,56,24 |
| Lat | 18,52,08 |
| X | 41.940000 |
| Y | 18.868889 |
| Type | prospect |
| Subst_prim | Cu,Zn,Fe, |
| Second_sub | |
| Morphology | min. horizon,(N80E),lens |
| Hostrock | carbonate-schist,amphibolite, |
| Exploratio | M,Gc (ro,so,gr),Gp,Dr, |
| Analysis | (i.v.) maxi: 10.5% Cu, |
| Resources | |
| Comments | |
| Hydroth_ | Ch |
| Geoch_ | Cu |
| Superg_enr | Gossan |
| Prev_model | SD |
| New_model | SD/VS |
| Incertitu | |
| Ore | low BMS intersected by drilling |
| Global_pot | med |
| Comment | Stratabound copper over 4km. Some high conductivity anomalies between SP anomlies to be tested by drilling |
| Score | 5 |
| Ref | WGM CR-11-13, p.187 |
| Legend | S5Cu |
| Score_19 | 10.3636 |
| Ratio | 1.2955 |
| Label | |
| Azimuths | 80 |