| Mainmods | 614 |
| Mods_ass_g | 614, |
| Quad | 18-42 |
| Name | Bani Thewr, |
| Long | 42,40,00 |
| Lat | 18,33,00 |
| X | 42.666667 |
| Y | 18.550000 |
| Type | occurrence |
| Subst_prim | W,Mo, |
| Second_sub | scheel, |
| Morphology | dissem., lens (NS) |
| Hostrock | granite,carbonate, |
| Exploratio | V,S, |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Be |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 1 |