| Mainmods | 615 |
| Mods_ass_g | 615, |
| Quad | 16-42 |
| Name | J. at Turf, |
| Long | 42,57,00 |
| Lat | 16,57,00 |
| X | 42.950000 |
| Y | 16.950000 |
| Type | occurrence |
| Subst_prim | Fe,Ti, |
| Second_sub | Fe, |
| Morphology | lens,disseminated |
| Hostrock | gabbro, |
| Exploratio | V, |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Fe |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 0 |