| Mainmods | 40 |
| Mods_ass_g | 40, 41, 42, |
| Quad | 21-41 |
| Name | Ma'milah, Ma'milah area, |
| Long | 41,18,40 |
| Lat | 21,03,50 |
| X | 41.311111 |
| Y | 21.063889 |
| Type | prospect |
| Subst_prim | Au,Ag,Cu, |
| Second_sub | py,Zn,Pb,Te, |
| Morphology | vein (N40E),dissem,(1100 x 20 m) |
| Hostrock | metavolcanite,volcano-sedimentary rock,granodiorite, |
| Exploratio | OW,M,Gc (tr),Dr (c), |
| Analysis | |
| Resources | (drill.INF): on,370 x 50 m depth = 237 000t at 4.1 g/t Au, 1t Au, |
| Comments | |
| Hydroth_ | Ca,Py,Se, |
| Geoch_ | na |
| Superg_enr | na |
| Prev_model | SZ |
| New_model | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Incertitu | |
| Ore | 237000t with 4.1 g/t |
| Global_pot | High |
| Comment | Representativity of percussion drill holes questioned. |
| Score | 8 |
| Ref | WGM CR-11-13, p.227 |
| Legend | Z8Au |
| Score_19 | 15.5455 |
| Ratio | 1.9432 |
| Label | |
| Azimuths | 40 |