| Mainmods | 43 |
| Mods_ass_g | 43, |
| Quad | 20-41 |
| Name | Bajila, |
| Long | 41,14,00 |
| Lat | 20,44,00 |
| X | 41.233333 |
| Y | 20.733333 |
| Type | occurrence |
| Subst_prim | Au, |
| Second_sub | |
| Morphology | vein (N40W),dissem. |
| Hostrock | metavolcanite, |
| Exploratio | V,S (gr), |
| Analysis | (i.v.): 1.4 g/t Au, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | SZ/I |
| New_model | P? |
| Incertitu | P? |
| Ore | very high grade in blue Qtz, small intrusive in the vicinity |
| Global_pot | med |
| Comment | |
| Score | 4 |
| Ref | WGM CR-11-13, p.251 |
| Legend | P4Au |
| Score_19 | 8.6364 |
| Ratio | 1.7273 |
| Label | ? |
| Azimuths | 140 |