| Mainmods | 45 |
| Mods_ass_g | 45, |
| Quad | 20-41 |
| Name | Ri'As Ssifer, |
| Long | 41,06,00 |
| Lat | 20,28,00 |
| X | 41.100000 |
| Y | 20.466667 |
| Type | occurrence |
| Subst_prim | Cu,Ag,Zn, |
| Second_sub | |
| Morphology | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Hostrock | metavolcanite, |
| Exploratio | OW,V,S (gr), |
| Analysis | (i.v.): Ag: 6 g/t, 1.9% Cu, 6.4% Zn, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Cu |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 173 |