| Mainmods | 48 |
| Mods_ass_g | 48, 46, 1315, 1316, 1319, 2716, |
| Quad | 20-41 |
| Name | Ma'adan, Mahawiyah, Mahawiyah area, |
| Long | 41,20,07 |
| Lat | 20,19,53 |
| X | 41.335278 |
| Y | 20.331389 |
| Type | prospect |
| Subst_prim | Pb,Zn,Cu,Au,Ag,Fe, |
| Second_sub | py,Ba,asp,Sb |
| Morphology | lens stratif.,(NS) |
| Hostrock | metavolcanitr,felsic dike,mafic dike,metasediment, |
| Exploratio | OW,Gc (ro),Gp,M,Dr, |
| Analysis | (i.v.): 1.2 g/t Au, 9.2 g/t Ag, 1.7% Cu, 7.3% Zn, |
| Resources | |
| Comments | warrant further work, |
| Hydroth_ | Ch,Si,Se,He |
| Geoch_ | Zn,Au |
| Superg_enr | Gossan with spot high Au grade in chips |
| Prev_model | VS |
| New_model | R/VS |
| Incertitu | |
| Ore | Max value in drill section : 1.4% Cu, 8.75% Zn and 2% Pb. |
| Global_pot | med ; |
| Comment | Some Sp Em anomalies to be tested ; spot sampling of other gossans produced Au value see table 14 WGM |
| Score | 7 |
| Ref | WGM CR-11-13, p. 161 |
| Legend | R7Pb |
| Score_19 | 13.8182 |
| Ratio | 1.5354 |
| Label | |
| Azimuths | 1 |