| Mainmods | 710 |
| Mods_ass_g | 710, |
| Quad | 21-39 |
| Name | W. Bahrah, W. Bahrah gossan, |
| Long | 39,33,35 |
| Lat | 21,23,45 |
| X | 39.559722 |
| Y | 21.395833 |
| Type | prospect |
| Subst_prim | Fe,Cu,Pb,Zn, |
| Second_sub | Ba,py, |
| Morphology | lens (NS),(300 x 50 m) |
| Hostrock | dacitic,rhyolitic tuff,granodiorite, |
| Exploratio | M,Gc (tr),Dr, |
| Analysis | (grab.): 225 g/t Ag ; 2.2% Zn, |
| Resources | (drill EST): 500 000 t at 0.25% Cu, |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | Gossan |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Fe |
| Score_19 | -1.0000 |
| Ratio | -0.1000 |
| Label | |
| Azimuths | 0 |