| Mainmods | 49 |
| Mods_ass_g | 49, 1313, 1314, 1312, 1317, 47, |
| Quad | 20-41 |
| Name | W. Mandahah, |
| Long | 41,20,55 |
| Lat | 20,19,05 |
| X | 41.348611 |
| Y | 20.318056 |
| Type | prospect |
| Subst_prim | Au,Cu,Fe, |
| Second_sub | py, |
| Morphology | veins (N10E),(300 x 10 m) dissem. |
| Hostrock | metavolcanite,metasediment,granite, |
| Exploratio | OW,M,S (gr,ro),Dr (c), |
| Analysis | (drill): 13.2 m at 1.51 g/t Au ; 5.39 g/t Ag, |
| Resources | |
| Comments | |
| Hydroth_ | Ch,Se |
| Geoch_ | Cu,Pb,Zn |
| Superg_enr | Gossan |
| Prev_model | VS |
| New_model | R/VS |
| Incertitu | |
| Ore | One drill section : 2m with 0.30% Zn and 4.6% Zn |
| Global_pot | med. |
| Comment | not fully tested |
| Score | 6 |
| Ref | WGM CR-11-13, p. 156 |
| Legend | R6Au |
| Score_19 | 12.0909 |
| Ratio | 1.3434 |
| Label | |
| Azimuths | 10 |