| Mainmods | 52 |
| Mods_ass_g | 52, 54, |
| Quad | 22-44 |
| Name | J. Sitarah, |
| Long | 44,41,10 |
| Lat | 22,03,38 |
| X | 44.686111 |
| Y | 22.060556 |
| Type | occurrence |
| Subst_prim | Ag,Zn,Pb,Cu, |
| Second_sub | |
| Morphology | vein (N60W),dissem. |
| Hostrock | andesite,diorite, |
| Exploratio | OW,V,S (gr), |
| Analysis | (i.v.): 0.67% Pb, 131 g/t Ag, |
| Resources | |
| Comments | |
| Hydroth_ | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Geoch_ | |
| Superg_enr | |
| Prev_model | SZ |
| New_model | E? |
| Incertitu | E? |
| Ore | |
| Global_pot | |
| Comment | may indicate similar context as Umm Hadid |
| Score | 3 |
| Ref | |
| Legend | E3Ag |
| Score_19 | 6.9091 |
| Ratio | |
| Label | ? |
| Azimuths | 120 |