| Mainmods | 53 |
| Mods_ass_g | 53, |
| Quad | 22-44 |
| Name | Sitarah, Sitarah S, |
| Long | 44,42,32 |
| Lat | 22,01,21 |
| X | 44.708889 |
| Y | 22.022500 |
| Type | occurrence |
| Subst_prim | Ag,Zn,Pb,Cu, |
| Second_sub | |
| Morphology | vein (85W),dissem. |
| Hostrock | andesite, |
| Exploratio | OW,V,S (gr), |
| Analysis | 117 g/t Ag max., |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | SZ |
| New_model | E? |
| Incertitu | E? |
| Ore | |
| Global_pot | |
| Comment | may indicate similar context as Umm Hadid |
| Score | 3 |
| Ref | |
| Legend | E3Ag |
| Score_19 | 6.9091 |
| Ratio | |
| Label | ? |
| Azimuths | 95 |