| Mainmods | 1090 |
| Mods_ass_g | 1090, |
| Quad | 21-40 |
| Name | At Taif, |
| Long | 40,26,00 |
| Lat | 21,14,00 |
| X | 40.433333 |
| Y | 21.233333 |
| Type | occurrence |
| Subst_prim | W, |
| Second_sub | scheel, |
| Morphology | veins |
| Hostrock | granite,pegmatite, |
| Exploratio | M,S (all), |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Be |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 0 |