| Mainmods | 1140 |
| Mods_ass_g | 1140, 2715, |
| Quad | 20-40 |
| Name | Nakhl an Nilah, |
| Long | 40,25,00 |
| Lat | 20,20,00 |
| X | 40.416667 |
| Y | 20.333333 |
| Type | occurrence |
| Subst_prim | Ag,Cu,Pb, |
| Second_sub | py, |
| Morphology | vein,dissem. |
| Hostrock | metavolcanite, |
| Exploratio | V,M,Gc, |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Ag |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 0 |