| Mainmods | 1253 |
| Mods_ass_g | 1253, |
| Quad | 22-39 |
| Name | Ad Dawara, |
| Long | 39,43,03 |
| Lat | 22,23,06 |
| X | 39.717500 |
| Y | 22.385000 |
| Type | occurrence |
| Subst_prim | Cu,Au,Zn, |
| Second_sub | |
| Morphology | Skarn |
| Hostrock | skarn, metavolcanite, carbonate, granite, |
| Exploratio | OW, V, M, S, |
| Analysis | (i.v.): 11 g/t Au, 1.79% Cu, 3.7% Zn, |
| Resources | |
| Comments | |
| Hydroth_ | Wo |
| Geoch_ | low As,Sb |
| Superg_enr | |
| Prev_model | HF |
| New_model | HF |
| Incertitu | |
| Ore | 5 grab Cu rich :1 to 2.4 ppm Au over 15 samples disseminated |
| Global_pot | Dissem. in diorite porphyric and dyke? |
| Comment | |
| Score | 4 |
| Ref | DGMR-93-4 |
| Legend | H4Cu |
| Score_19 | 8.6364 |
| Ratio | 1.4394 |
| Label | |
| Azimuths | 0 |