| Mainmods | 1257 |
| Mods_ass_g | 1258 |
| Quad | 22-39 |
| Name | Matober-Saq |
| Long | 39,45,54 |
| Lat | 22,35,56 |
| X | 39.765000 |
| Y | 22.598900 |
| Type | prospect |
| Subst_prim | Au,Cu, |
| Second_sub | |
| Morphology | brecciated vein(235mx6m) ;stockwork (320x20m) |
| Hostrock | felsic tuff |
| Exploratio | |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | Si,Py,Ch,Mch |
| Geoch_ | Au,Cu |
| Superg_enr | Malachite, iron oxyde |
| Prev_model | VS/E |
| New_model | VS/E |
| Incertitu | |
| Ore | RS max 9.6 ppm Au and 1.67% Cu |
| Global_pot | |
| Comment | Two drill holes recommended ; very strong Au,Cu WS anomaly and one Au anomaly not checked 800m to the North of the prospect. |
| Score | 5 |
| Ref | DMMR-TR-94-5 ; WGM CR-11-13, p. 302 |
| Legend | V5Au |
| Score_19 | 10.3636 |
| Ratio | |
| Label | |
| Azimuths | 0 |