| Mainmods | 93 |
| Mods_ass_g | 93, |
| Quad | 22-44 |
| Name | Umm Ma'amal, |
| Long | 44,59,00 |
| Lat | 22,50,00 |
| X | 44.983333 |
| Y | 22.833333 |
| Type | occurrence |
| Subst_prim | Ag,Zn,Pb, |
| Second_sub | |
| Morphology | vein (N30W),dissem |
| Hostrock | amphibolic gneiss, |
| Exploratio | M,Gc (ch,gr,du),Gp, |
| Analysis | (i.v.): 50 g/t Ag, 2% Zn, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Ag |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 150 |