| Mainmods | 97 |
| Mods_ass_g | 93, 94, 95, 96, 97, 98, 103, 1621, 3626, 2266, 2267, 2268, 2269, |
| Quad | 22-44 |
| Name | W. Khyam, W. Khyam area, |
| Long | 44,56,10 |
| Lat | 22,43,55 |
| X | 44.936111 |
| Y | 22.731944 |
| Type | prospect |
| Subst_prim | Au, |
| Second_sub | |
| Morphology | veins (N70+M163E),dissem. (N10E),placer,(large area) |
| Hostrock | granite,diorite,gneiss,migmatite, |
| Exploratio | OW,V,S (ch),Gp, |
| Analysis | (i.v.) Au = 3 g/t, |
| Resources | |
| Comments | warrant further,exploration, |
| Hydroth_ | Py,Se |
| Geoch_ | Au |
| Superg_enr | |
| Prev_model | SZ |
| New_model | SZ |
| Incertitu | |
| Ore | |
| Global_pot | med |
| Comment | near sheared rhyol. in granitic aureole Mo, F, Ag occurrence may indicate porphyry in the vicinity. |
| Score | 5 |
| Ref | WGM CR-11-11, p.143 |
| Legend | Z5Au |
| Score_19 | 10.3636 |
| Ratio | 1.7273 |
| Label | |
| Azimuths | 70 |