| Mainmods | 104 |
| Mods_ass_g | 104, 1974, |
| Quad | 22-44 |
| Name | J. Za'en, J. Za'en S, |
| Long | 44,59,29 |
| Lat | 22,37,46 |
| X | 44.991389 |
| Y | 22.629444 |
| Type | occurrence |
| Subst_prim | Au, |
| Second_sub | |
| Morphology | vein (N80W),dissem.,placer |
| Hostrock | amphibolic gneiss,metadiorite, |
| Exploratio | X,V,S (ch), |
| Analysis | (i.v.): 4 g/t Au, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Au |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 100 |