| Mainmods | 107 |
| Mods_ass_g | 107, |
| Quad | 22-45 |
| Name | W. Marjan, (J. Souada), Wadi Merjiam |
| Long | 45,24,10 |
| Lat | 22,45,50 |
| X | 45.402778 |
| Y | 22.763889 |
| Type | occurrence |
| Subst_prim | Au,Cu, |
| Second_sub | |
| Morphology | vein (N65E), |
| Hostrock | diorite,granodiorite,calcareous tuff, |
| Exploratio | OW,V,S (du), |
| Analysis | (i.v.): 6.5 g/t Au, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Au |
| Score_19 | -1.0000 |
| Ratio | -0.1429 |
| Label | |
| Azimuths | 65 |