| Mainmods | 2018 |
| Mods_ass_g | 2018, |
| Quad | 21-40 |
| Name | Al Wihayl, |
| Long | 40,20,08 |
| Lat | 21,10,00 |
| X | 40.335556 |
| Y | 21.166667 |
| Type | occurrence |
| Subst_prim | Au, |
| Second_sub | py, |
| Morphology | vein (N20W) |
| Hostrock | calcsilicate,hornfels, |
| Exploratio | Ge (tr), |
| Analysis | |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Au |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 160 |