| Mainmods | 2021 |
| Mods_ass_g | 2021, |
| Quad | 21-40 |
| Name | W. Twayriq, |
| Long | 40,21,36 |
| Lat | 21,26,07 |
| X | 40.360000 |
| Y | 21.435278 |
| Type | occurrence |
| Subst_prim | Cu,Pb,Zn, |
| Second_sub | |
| Morphology | lens (NS),(100 x 50 m) |
| Hostrock | marble, |
| Exploratio | M,S (ro), |
| Analysis | (i.v.): 1.5% Cu, 0.7% Zn, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | Get your licensed copy of ImageMapper here: http://www.alta4.com |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Cu |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 1 |