| Mainmods | 3006 |
| Mods_ass_g | 3006, |
| Quad | 20-40 |
| Name | W. al Lith, |
| Long | 40,26,50 |
| Lat | 20,27,00 |
| X | 40.447222 |
| Y | 20.450000 |
| Type | occurrence |
| Subst_prim | Fe,Cu,Au,Co, |
| Second_sub | |
| Morphology | lens, vein (N86W) |
| Hostrock | andesite, |
| Exploratio | V,M,Gc (ro), |
| Analysis | (gr. max.): 10.6 g/t Au, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | Gossan |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Fe |
| Score_19 | -1.0000 |
| Ratio | -0.1667 |
| Label | |
| Azimuths | 94 |