| Mainmods | 3009 |
| Mods_ass_g | 3009, 2831, |
| Quad | 20-40 |
| Name | Bi'r al Mutaybah, |
| Long | 40,17,25 |
| Lat | 20,17,05 |
| X | 40.290278 |
| Y | 20.284722 |
| Type | occurrence |
| Subst_prim | Cu,Zn,Ag, |
| Second_sub | |
| Morphology | lens (N80W),stockwork,(100 x 2 m) |
| Hostrock | basalt, |
| Exploratio | V,M,Gc (ro), |
| Analysis | (i.v.): 1.6% Cu, 6 g/t Ag, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Cu |
| Score_19 | -1.0000 |
| Ratio | -0.1667 |
| Label | |
| Azimuths | 100 |