| Mainmods | 3021 |
| Mods_ass_g | 3021, |
| Quad | 21-39 |
| Name | W. Fayidah, W. Fayidah E, |
| Long | 39,50,00 |
| Lat | 21,52,00 |
| X | 39.833333 |
| Y | 21.866667 |
| Type | occurrence |
| Subst_prim | Mo,Cu, |
| Second_sub | py, |
| Morphology | vein, dissem. |
| Hostrock | granite, |
| Exploratio | V, S, |
| Analysis | |
| Resources | |
| Comments | to check with porphyry hypothesis, |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | |
| New_model | |
| Incertitu | |
| Ore | |
| Global_pot | |
| Comment | |
| Score | -1 |
| Ref | |
| Legend | X2Be |
| Score_19 | -1.0000 |
| Ratio | |
| Label | |
| Azimuths | 0 |