| Mainmods | 3121 |
| Mods_ass_g | 3121, 3120, 3122, |
| Quad | 25-38 |
| Name | W. Osman, |
| Long | 38,02,18 |
| Lat | 25,23,39 |
| X | 38.038333 |
| Y | 25.394167 |
| Type | prospect |
| Subst_prim | Cr, |
| Second_sub | |
| Morphology | pods, lens,N30E |
| Hostrock | ultramafic rock,quartz diorite, |
| Exploratio | M,S (ro),Gp, |
| Analysis | (i.v.): Cr: 36.79% ;Fe: 10.03%, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | |
| Superg_enr | |
| Prev_model | I/UM/OP |
| New_model | I/UM/OP |
| Incertitu | |
| Ore | |
| Global_pot | low |
| Comment | PGE to be checked |
| Score | 2 |
| Ref | |
| Legend | I2Cr |
| Score_19 | 5.1818 |
| Ratio | |
| Label | |
| Azimuths | 30 |