| Mainmods | 3393 |
| Mods_ass_g | 3393, |
| Quad | 24-39 |
| Name | Mahattat Hafirah, |
| Long | 39,24,36 |
| Lat | 24,34,23 |
| X | 39.410000 |
| Y | 24.573056 |
| Type | occurrence |
| Subst_prim | Cu,Pb,Zn,Ag, |
| Second_sub | |
| Morphology | vein N25W |
| Hostrock | andesite, |
| Exploratio | OW,V,S,Gc, |
| Analysis | (i.v.): Cu: 1.8%, Zn: 0.1%,Ag: 13 g/t, |
| Resources | |
| Comments | |
| Hydroth_ | |
| Geoch_ | Cu,Pb,Zn,Ag |
| Superg_enr | |
| Prev_model | SZ/I |
| New_model | SZ/I |
| Incertitu | |
| Ore | |
| Global_pot | low |
| Comment | |
| Score | 2 |
| Ref | WGM CR-11-9, p.92-93 ; |
| Legend | Z2Cu |
| Score_19 | 5.1818 |
| Ratio | 0.8636 |
| Label | |
| Azimuths | 155 |